<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fertile Ground</title>
	<atom:link href="http://omahamuralproject.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://omahamuralproject.org</link>
	<description>Omaha Mural Project</description>
	<lastBuildDate>Thu, 02 Aug 2012 19:45:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title></title>
		<link>http://omahamuralproject.org/?p=265</link>
		<comments>http://omahamuralproject.org/?p=265#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:18:58 +0000</pubDate>
		<dc:creator>bemiscenter</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://omahamuralproject.org/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahamuralproject.org/?page_id=10"><img class="aligncenter size-full wp-image-266" title="Omaha Mural Project" src="http://omahamuralproject.org/wp-content/uploads/2010/12/5November20081.jpg" alt="Omaha Mural Project" width="716" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahamuralproject.org/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://omahamuralproject.org/?p=262</link>
		<comments>http://omahamuralproject.org/?p=262#comments</comments>
		<pubDate>Mon, 06 Dec 2010 23:17:32 +0000</pubDate>
		<dc:creator>bemiscenter</dc:creator>
				<category><![CDATA[Spotlight]]></category>

		<guid isPermaLink="false">http://omahamuralproject.org/?p=262</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://omahamuralproject.org/?page_id=5"><img class="aligncenter size-full wp-image-263" title="Fertile Ground Mural South" src="http://omahamuralproject.org/wp-content/uploads/2010/12/Fertile_Ground_Mural-South1.jpg" alt="Fertile Ground Mural South" width="716" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://omahamuralproject.org/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertile Ground</title>
		<link>http://omahamuralproject.org/?p=179</link>
		<comments>http://omahamuralproject.org/?p=179#comments</comments>
		<pubDate>Mon, 06 Dec 2010 19:41:58 +0000</pubDate>
		<dc:creator>bemiscenter</dc:creator>
				<category><![CDATA[About]]></category>

		<guid isPermaLink="false">http://omahamuralproject.org/?p=179</guid>
		<description><![CDATA[Following months of research and planning, Meg Saligman and assisting artists began painting Fertile Ground in spring 2008. The 32,500 square-foot mural is located on the east and north exterior walls of the Energy Systems building at 13th and Mike Fahey Street. It was completed in June of 2009 and dedicated to the people of Nebraska by the Peter Kiewit Foundation who solely funded this monumental gift to the city of Omaha. <a href="http://omahamuralproject.org/?p=179">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following months of research and planning, Meg Saligman and assisting artists began painting <em>Fertile Ground</em> in spring 2008. The 32,500 square-foot mural is located on the east and north exterior walls of the Energy Systems building at 13th and Mike Fahey Street. It was completed in June of 2009 and dedicated to the people of Nebraska by the Peter Kiewit Foundation who solely funded this monumental gift to the city of Omaha.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamuralproject.org/?feed=rss2&#038;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What does it take to create a 32,500 sq. ft. mural?</title>
		<link>http://omahamuralproject.org/?p=173</link>
		<comments>http://omahamuralproject.org/?p=173#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:46:03 +0000</pubDate>
		<dc:creator>bemiscenter</dc:creator>
				<category><![CDATA[Highlights]]></category>

		<guid isPermaLink="false">http://omahamuralproject.org/?p=173</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://omahamuralproject.org/?feed=rss2&#038;p=173</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://omahamuralproject.org/?p=170</link>
		<comments>http://omahamuralproject.org/?p=170#comments</comments>
		<pubDate>Fri, 03 Dec 2010 23:43:50 +0000</pubDate>
		<dc:creator>bemiscenter</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://omahamuralproject.org/?p=170</guid>
		<description><![CDATA[Following months of research and planning, Meg Saligman and assisting artists began painting Fertile Ground in spring 2008. The 32,500 square-foot mural is located on the east and north exterior walls of the Energy Systems building at 13th and Mike Fahey &#8230; <a href="http://omahamuralproject.org/?p=170">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following months of research and planning, Meg Saligman and assisting artists began painting <em>Fertile Ground</em> in spring 2008. The 32,500 square-foot mural is located on the east and north exterior walls of the Energy Systems building at 13th and Mike Fahey Street. It was completed in June of 2009 and dedicated to the people of Nebraska by the Peter Kiewit Foundation who solely funded this monumental gift to the city of Omaha.</p>
]]></content:encoded>
			<wfw:commentRss>http://omahamuralproject.org/?feed=rss2&#038;p=170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
